PRODUCT
|
SPECIFICATION
|
PRICE (Rp)
|
---|---|---|
SOLAR PANEL – MONOCRYSTALLINE
|
||
SP-20-M36|PN: 20-921|49x35x2,5cm | 15.000/Watt | |
SP-50-M36|PN: 53-066|70x51x3cm | 14.000/Watt | |
SP-100-M36|PN: 53-067|102x67x3,5cm | 14.000/Watt | |
SOLAR PANEL – POLYCRYSTALLINE
|
||
SP-10-P36|PN: 53-064|36X30X2,5cm | 14.500/Watt | |
SP-20-P36|PN: 53-065|49X35X2,5cm | 14.500/Watt | |
SP-50-P36|PN: 53-072|70X51X3cm | 13.500/Watt | |
SP-80-P36|PN: 53-069|87x67x3.5cm | 13.500/Watt | |
SP-100-P36|PN: 53-068|102x67x3,5cm | 13.000/Watt | |
SP-150-P36|PN: 53-075|147x67x3,5cm | 13.000/Watt | |
SP-200-P72|PN: 53-080|132x99x2,4cm | 13.000/Watt | |
SP-270-P60|PN: 53-083|164x99x2,4cm | 12.000/Watt | |
CONTROLLER SP, POWER BOX, INVERTER & DSC
|
||
DSC 10|PN: 53-076|12V/24V – 10A (street light) | 251.000 | |
DSC 20|PN: 53-077|12V/24V – 10A (street light) | 351.000 | |
SC 991|PN: 53-011|12V/24V – 10A | 251.000 | |
SC 10DD|PN: 53-036|12V/24V – 10A | 641.000 | |
SC 20|PN: 53-031|12V/24V – 20A | 491.000 | |
SC 20DD|PN: 53-037|12V/24V – 20A | 791.000 | |
SC 30DD|PN: 53-084|12V/24V – 30A | 941.000 | |
SC 60DD|PN: 53-082|12V/24V – 60A | 3.300.000 | |
LK 9|PN: 53-074 | 1.521.000 | |
PB 300|PN: 53-006 | 2.991.000 | |
PB 500|PN: 53-057 | 4.951.000 | |
PIV 200|PN: 29-174|12V | 375.000 | |
PIV 500|PN: 29-175|12V | 485.000 | |
PI 1000|PN: 29-166|24V | 6.251.000 | |
PI 3000|PN: 29-167|48V | 11.751.000 | |
PI 5000|PN: 29-168|96V | 14.810.000 | |
BR, TA & TL 12V, KABEL SP, SOCKET SP
|
||
SP SOCKET FM|53-043 | 22.000 | |
Y SOCKET FM|53-044 | 105.000 | |
W SOCKET FM|53-053 | 135.000 | |
Kabel SP 10 FM|19-772 | 396.000 | |
Kabel SP 50 BL|19-774 | 852.000 | |
Kabel SP 50 RD|19-773 | 852.000 | |
BR 20|36-081 | 650.000 | |
TA 512|11-697 | 57.500 | |
Kabel PB E27|19-770 | 46.000 | |
TA 128|11-640 | 95.000 | |
KAP 128|11-705 | 19.250 |